Most Dangerous Cities in NEW YORK in 2017

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2017

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,236 28,080 347
NEW YORK Niagara Falls 1,124 48,385 544
NEW YORK Buffalo 1,019 256,169 2,611
NEW YORK Rochester 897 208,591 1,872
NEW YORK Schenectady 892 64,710 577
NEW YORK Albany 892 98,174 876
NEW YORK Binghamton 797 45,399 362
NEW YORK Hudson 724 6,353 46
NEW YORK Poughkeepsie 706 30,159 213
NEW YORK Troy 707 49,644 351
NEW YORK Syracuse 705 143,069 1,009
NEW YORK Herkimer Village 675 7,410 50
NEW YORK Jamestown 663 29,562 196
NEW YORK Liberty Village 642 4,050 26
NEW YORK Batavia 639 14,711 94
NEW YORK Mount Vernon 638 68,507 437
NEW YORK Johnson City Village 624 14,595 91
NEW YORK Hempstead Village 595 55,807 332
NEW YORK Endicott Village 572 12,932 74
NEW YORK Monticello Village 565 6,373 36
NEW YORK Utica 558 60,395 337
NEW YORK Watertown 540 25,746 139
NEW YORK New York 539 8,616,333 46,433
NEW YORK Albion Village 522 5,944 31
NEW YORK Malone Village 478 5,650 27
NEW YORK Hammondsport Village 473 634 3
NEW YORK Ellenville Village 446 4,032 18
NEW YORK Gloversville 431 14,832 64
NEW YORK Medina Village 418 5,739 24
NEW YORK Watervliet 416 10,100 42
NEW YORK Lackawanna 421 17,823 75
NEW YORK Ilion Village 410 7,801 32
NEW YORK Spring Valley Village 406 32,795 133
NEW YORK Yonkers 402 201,554 810
NEW YORK Norwich 382 6,804 26
NEW YORK Corning 372 10,751 40
NEW YORK Middletown 373 27,607 103
NEW YORK Dunkirk 363 11,845 43
NEW YORK Little Falls 340 4,709 16
NEW YORK Canandaigua 319 10,337 33
NEW YORK Kingston 316 23,110 73
NEW YORK Beacon 310 14,212 44
NEW YORK Saranac Lake Village 304 5,268 16
NEW YORK Port Jervis 305 8,527 26
NEW YORK Tonawanda 304 14,808 45
NEW YORK Elmira 288 27,740 80
NEW YORK South Glens Falls Village 280 3,567 10
NEW YORK Nassau Village 269 1,117 3
NEW YORK Bath Village 270 5,556 15
NEW YORK Ogdensburg 271 10,685 29